Data Requirements
Summary
Type | Detail |
---|---|
Data Period | Complete Member list, 6 months or more historical data |
Data Sections | Members, Attendance, Classes / Bookings and Payments |
Member Data
Complete list of Active, Cancelled and Suspended members from the earliest available date
Column | Detail |
---|---|
Club ID | Club or location ID |
Member ID* | Unique membership ID |
First Name | Member first name |
Last Name | Member last name |
Email address | |
Phone | With country code |
Membership Plan Name** | Current plan name |
Membership Duration | Monthly, Annual or any other |
Payment Terms | Monthly, Annual or any other |
Status | Active, Cancelled, Suspended or any other |
Date of Birth or Age | eg. 28/02/1990 or 29 |
Gender | Male, Female |
State | State name |
City | City name |
Street | Street name |
Zip | Area or postal code |
Join Date | First join date |
Start Date | Membership start date |
Expiry Date | Membership expiry date |
Cancellation Date | Membership cancellation date |
Monthly Dues | Monthly membership dues |
Unique member ID should be in all source files. If a member has multiple ID's, we require details on how to identify such members to map the data correctly on Keepme.
* Membership type or plan - we require brief description for each type such as any special provisions such as early termination allowed etc
Attendance Data
Period: Last 6 months or more for active, cancelled and suspended members
Column | Detail |
---|---|
Club ID | Club or location ID |
Member ID | Unique membership ID |
Checkin Date | Checkin date and time |
Classes and Bookings Data
Period: Last 6 months or more for active, cancelled and suspended members
Column | Detail |
---|---|
Club ID | Club or location ID |
Member ID | Unique membership ID |
Event Category | Category name |
Event Class | Class name |
Event Type | Appointment Booking or Class |
Event Status | Completed, Cancelled or No-Show |
Trainer Name | For appointments, if available |
Date | Class date and time |
Payments Data
Period: Last 6 months or more for active, cancelled and suspended members
Column | Detail |
---|---|
Club ID | Club or location ID |
Member ID | Unique membership ID |
Payment | Transaction amount |
Type | Membership Dues or Pro Shop etc |
Detail | Item transaction detail |
Date | Payment date |